Scion of Stamford | Sunday, September 5, 2010
| New | Details |
| Finance | |
| Finance | Zone 1+ FICO 720+ 60 Months 3.99% Zone 1+ FICO 720+ 63 Months 3.99% Zone 1+ FICO 720+ 66 Months 4.24% Zone 1+ FICO 720+ 72 Months 4.74% Zone 1+ FICO 720+ 75 Months 5.24% Zone 1+ FICO 720+ 84 Months 6.24% |
| Finance | Zone 1 - FICO 719-690 60 Months 4.44% Zone 1 - FICO 719-690 63 Months 4.44% Zone 1 - FICO 719-690 66 Months 4.94% Zone 1 - FICO 719-690 72 Months 5.44% Zone 1 - FICO 719-690 75 Months 5.94% Zone 1 - FICO 719-690 84 Months 6.94% |
| Finance | Zone 2 - FICO 689-670 60 Months 7.14% Zone 2 - FICO 689-670 63 Months 7.14% Zone 2 - FICO 689-670 66 Months 7.64% Zone 2 - FICO 689-670 72 Months 8.14% Zone 2 - FICO 689-670 75 Months 8.64% |
| Finance | Zone 3 - FICO 669-650 60 Months 8.49% Zone 3 - FICO 669-650 63 Months 8.49% Zone 3 - FICO 669-650 66 Months 8.99% Zone 3 - FICO 669-650 72 Months 9.49% Zone 3 - FICO 669-650 75 Months 9.99% |
| Finance | Zone 4 - FICO 649-630 60 Months
11.99% Zone 4 - FICO 649-630 63 Months 12.24% Zone 4 - FICO 649-630 66 Months 12.69% Zone 4 - FICO 649-630 72 Months 13.24% Zone 4 - FICO 649-630 75 Months 13.74% |
| Finance | Zone 5 - FICO 629-610 60 Months 14.34% Zone 5 - FICO 649-630 63 Months 14.34% Zone 5 - FICO 629-610 66 Months 14.50% Zone 5 - FICO 629-610 72 Months 14.50% Zone 5 - FICO 629-610 75 Months 15.00% |
| Finance | Zone 6 - FICO 609-580 60 Months 14.50% Zone 6 - FICO 609-580 63 Months 14.50% Zone 6 - FICO 609-580 66 Months 14.50% Zone 6 - FICO 609-580 72 Months 14.50% Zone 6 - FICO 609-580 75 Months 15.00% |
| Finance | Zone 7 - FICO 579-520 60 Months 14.50% Zone 7 - FICO 579-520 63 Months 14.50% Zone 7 - FICO 579-520 66 Months 14.50% Zone 7 - FICO 579-520 72 Months 14.50% Zone 7 - FICO 579-520 75 Months 15.00% |
| Finance | |
| Finance | |
| Leasing | xB $199 month / $849 due @ signing tC $256 month / $906 due @ signing ** Advertised payment are examples for an automatic transmission and does not include floor mats ** Advertised lease is for 12,000 miles per year **The security deposit is waived for Zones 1+ through Zone 3 ** 36 Month lease |
| Fees | Documentation Fee $ 349.00 |
| Disclaimer | APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. |
| Other Products | Details |
| Auto Care | 1 Year Free With Purchase 2 Year $ 299.00 3 Year $ 399.00 4 Year $ 499.00 |
| New Vehicle Protection Plans | $50 Deductible 6yr / 75,000 Miles xB/xD $ 995.00 6yr / 75,000 Miles tC $ 995.00 6yr / 100,000 Miles xB/xD $1035.00 6yr / 100,000 Miles tC $ 1160.00 7yr / 75,000 Miles xB/xD $ 1085.00 7yr / 75,000 Miles tC $ 1185.00 7yr /100,000 Miles xB/xD $ 1295.00 7yr / 100,000 Miles tC $ 1295.00 8yr / 75,000 Miles xB/Xd $1335.00 |
| New Vehicle Protection Plans | $50 Deductible 6yr / 75,000 Miles xB/xD 1300.00 6yr / 75,000 Miles tC $ 1320.00 6yr / 100,000 Miles xB/xD $1485.00 6yr / 100,000 Miles tC $ 1530.00 7yr / 75,000 Miles xB/xD $ 1485.00 7yr / 75,000 Miles tC $ 1530.00 7yr /100,000 Miles xB/xD $ 1595.00 7yr / 100,000 Miles tC $ 1595.00 |
| Finance | Guaranteed Auto Protection (GAP) $595.00 |
| Protection Packages: | Theft Guard $ 399.00 Tire and Wheel $ 299.00 Lifetime Engine $ 399.00 Multi-Shield $ 299.00 (covers the windshield, door dings and has road side assistance) Paint Sealant $ 395.00 Fabric / Leather Protection $ 295.00 Toyota/Scion of Stamford Protection Package $499.00 (includes identity theft protection, 24 roadside assistance, prepaid legal services) |
| Key Replacement | $249.00 Covers one key replacement per year for three years if the key is lost or damaged. |
| Lojack Vehicle Recovery | $595.00 |
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.

® BZ RESULTS © 2010